
Plain Series
The smooth, even surface preserves the grain of natural wood pulp. Its understated tone suits premium hangtags, book covers, and bags, especially minimalist Nordic designs.
An innovative material combining natural texture, durability, and environmental value
Based on natural wood pulp fibers, impregnated with water-based polymer resin, it provides waterproof, tear-resistant, and repeatedly washable properties while retaining the natural texture and eco-friendliness of paper.
Widely used in Europe and North America, this innovative material is degradable and eco-friendly, with the mechanical strength to be sewn into creative products like leather or fabric.
From clean plain and crumpled finishes to refined coated and laminated surfaces, a wide process selection supports customized brand requirements.

The smooth, even surface preserves the grain of natural wood pulp. Its understated tone suits premium hangtags, book covers, and bags, especially minimalist Nordic designs.

A naturally washed and crumpled surface creates an aged leather-like texture. Warm and flexible to the touch, it suits casual totes, storage boxes, and lifestyle products.

Special softening gives the material an exceptionally supple, cotton-like hand feel. Excellent sewability makes it ideal for sustainable fashion bags, aprons, and handmade products.

Heat pressing changes local color or thickness and creates distinctive light-and-dark contrast at the pressed area. It is ideal for premium gifts and custom brand nameplates.

Special surface coloring and sheen treatment create a look and hand feel close to natural calfskin while remaining lighter and more eco-friendly. Excellent sewability supports alternatives to conventional animal leather.

Metallic foil in gold, silver, or rose gold is stamped onto the kraft surface, adding a luxurious sheen while remaining wash-resistant. It is well suited to festive gift bags and premium brand packaging.
| Property | Range | Typical Applications |
|---|---|---|
| Property Thickness | Range 0.15–1.50 mm |
Typical Applications
|
| Property Basis Weight | Range 110–360 g/m² |
Typical Applications
|
| Property Width | Range 100–150 cm | Typical Applications Standard roll widths can be slit to customer requirements, improving material use, production layout, and processing yield while reducing waste across printing and converting processes. |
A complete testing system and rigorous standards deliver reliable physical performance.
| Performance Feature | Technical Advantage | Application Value |
|---|---|---|
| Washable | Technical Advantage Withstands repeated washing while maintaining structural stability and developing a natural vintage character over time. | Application Value Extends product life for reusable lifestyle goods, packaging, and home products. |
| Eco-friendly & Sustainable | Technical Advantage Plant-fiber based and reusable, helping reduce consumption of single-use materials. | Application Value Supports brand ESG goals and global sustainability requirements. |
| Tear & Wear Resistant | Technical Advantage Provides strong tear and abrasion resistance in both dry and wet conditions. | Application Value Improves durability and lowers maintenance and replacement costs. |
| Sewable | Technical Advantage Combines flexibility with strength for smooth industrial sewing. | Application Value Suitable for bags, organizers, creative products, and soft structural goods. |
| Printable | Technical Advantage Even ink absorption and long-lasting color support multiple printing processes. | Application Value Meets requirements for brand customization, premium packaging, and commercial printing. |
| Foldable | Technical Advantage Excellent fold endurance allows repeated folding with reduced fiber breakage. | Application Value Suitable for book covers, organizers, folding packaging, and products used in repeated folds. |
| Water & Oil Resistant | Technical Advantage Special resin treatment improves water, oil, and dimensional resistance. | Application Value Suitable for kitchen products, placemats, packaging, and humid environments. |
| Natural Texture | Technical Advantage Retains the natural paper grain while adding a soft hand feel. | Application Value Enhances design and brand value while aligning with natural aesthetics. |
| Laminatable | Technical Advantage Can be combined with metallic films, textiles, nonwovens, flocking, and other materials. | Application Value Expands functional and visual possibilities for different product designs. |
| Slittable & Weavable | Technical Advantage Supports high-precision slitting for weaving and structural design. | Application Value Enables innovative processes, home decoration, and high-value product development. |
| Processing Versatility | Technical Advantage Supports die cutting, embossing, foil stamping, heat pressing, laser cutting, and other processes. | Application Value Increases design freedom for diverse product development. |
| Dimensional Stability | Technical Advantage Maintains stable dimensions during processing and use with reduced deformation. | Application Value Improves production efficiency, consistency, and yield. |
Trusted authorities worldwide provide independent support for our environmental performance.